My watch list
my.chemeurope.com  
Login  

List of elements by boiling point



This is a list of the chemical elements, arranged by boiling point measured at standard atmospheric pressure, given in the Kelvin, Celsius, and Fahrenheit scales.

Z Name in K in °C in °F
2helium 4.22 -268.93 -452.07
1hydrogen 20.28 -252.87 -423.17
10neon 27.07 -246.08 -410.94
7nitrogen 77.36 -195.79 -320.42
9fluorine 85.03 -188.12 -306.62
18argon 87.30 -185.85 -302.53
8oxygen 90.20 -182.95 -297.31
36krypton 119.93 -153.22 -243.8
54xenon 165.03 -108.12 -162.62
86radon 211.3 -61.7 -79.1
17chlorine 239.11 -34.04 -29.27
118ununoctium 250 -22.6 -8.68
35bromine 332.0 58.8 137.8
53iodine 457.4 184.3 363.7
15phosphorus (red) 553 280 536
85astatine 610 337 638
80mercury 630 357 674
16sulfur 717.8 444.6 832.3
33arsenic 887 614 1137
55caesium 944 671 1240
87francium 950 677 1251
34selenium 958 685 1265
37rubidium 961 688 1270
97berkelium 983 710 1310
19potassium 1032 759 1398
48cadmium 1040 767 1413
11sodium 1156 883 1621
98californium 1173 900 1652
30zinc 1180 907 1665
84polonium 1235 962 1764
52tellurium 1261 988 1810
12magnesium 1363 1090 1994
70ytterbium 1469 1196 2185
3lithium 1615 1342 2448
38strontium 1655 1382 2520
81thallium 1746 1473 2683
20calcium 1757 1484 2703
63europium 1802 1529 2784
83bismuth 1837 1564 2847
51antimony 1860 1587 2889
88radium 2010 1737 3159
82lead 2022 1749 3180
62samarium 2067 1794 3261
56barium 2170 1897 3447
69thulium 2223 1950 3542
49indium 2345 2072 3762
25manganese 2334 2061 3742
47silver 2435 2162 3924
31gallium 2477 2204 3999
4beryllium 2742 2469 4476
13aluminium 2792 2519 4566
29copper 2835 2562 4643
66dysprosium 2840 2567 4653
50tin 2875 2602 4716
95americium 2880 2607 4725
24chromium 2944 2671 4840
67holmium 2993 2720 4928
32germanium 3106 2833 5131
21scandium 3109 2836 5136
79gold 3129 2856 5173
26iron 3134 2861 5182
28nickel 3186 2913 5275
27cobalt 3200 2927 5301
46palladium 3236 2963 5365
61promethium 3273 3000 5432
60neodymium 3347 3074 5565
96curium 3383 3110 5630
89actinium 3471 3198 5788
94plutonium 3501 3228 5842
68erbium 3503 3230 5846
65terbium 3503 3230 5846
14silicon 3538 3265 5909
64gadolinium 3546 3273 5923
22titanium 3560 3287 5949
39yttrium 3609 3336 6037
71lutetium 3675 3402 6156
23vanadium 3680 3407 6165
58cerium 3716 3443 6229
57lanthanum 3737 3464 6267
59praseodymium 3793 3520 6368
45rhodium 3968 3695 6683
78platinum 4098 3825 6917
5boron 4200 3927 7101
93neptunium 4273 4000 7232
6carbon (graphite) 4300 4027 7280
91protactinium 4300 ? 4027 7280
92uranium 4404 4131 7468
44ruthenium 4423 4150 7502
40zirconium 4682 4409 7968
77iridium 4701 4428 8002
72hafnium 4876 4603 8317
42molybdenum 4912 4639 8382
41niobium 5017 4744 8571
90thorium 5061 4788 8650
6carbon (diamond) 5100 4827 8720
43technetium 5150 4877 8810
76osmium 5285 5012 9054
73tantalum 5731 5458 9856
75rhenium 5900 5627 10160
74tungsten 5930 5657 10214

The boiling points of these elements are not yet known

 
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List_of_elements_by_boiling_point". A list of authors is available in Wikipedia.
Your browser is not current. Microsoft Internet Explorer 6.0 does not support some functions on Chemie.DE