My watch list
my.chemeurope.com  
Login  

Butanone (data page)




This page provides supplementary chemical data on butanone.

Contents

Material Safety Data Sheet

The handling of this chemical may incur notable safety precautions. It is highly recommend that you seek the Material Safety Datasheet (MSDS) for this chemical from a reliable source such as SIRI, and follow its directions. MSDS for butanone available at Fisher Scientific.

Structure and properties

Structure and properties
Index of refraction, nD 1.3807 at 15.9°C
Abbe number ?
Dielectric constant, εr 18.5 ε0 at 20 °C
Bond strength  ?
Bond length  ?
Bond angle  ?
Magnetic susceptibility  ?
Surface tension 23.9 dyn/cm at 25°C
Viscosity[1] 0.5429 mPa·s at 0°C
0.4284 mPa·s at 20°C
0.3490 mPa·s at 40°C
0.2482 mPa·s at 80°C

Thermodynamic properties

Phase behavior
Triple point 186.5 K (–86.6 °C), ? Pa
Critical point 533 K (260 °C), 4.002 MPa
Std enthalpy change
of fusion
, ΔfusHo
8.44 kJ/mol
Std entropy change
of fusion, ΔfusSo
44.98 J/(mol·K)
Std enthalpy change
of vaporization
, ΔvapHo
32.2 kJ/mol
Std entropy change
of vaporization, ΔvapSo
91.6 J/(mol·K)
Solid properties
Std enthalpy change
of formation
, ΔfHosolid
 ? kJ/mol
Standard molar entropy,
Sosolid
 ? J/(mol K)
Heat capacity, cp  ? J/(mol K)
Liquid properties
Std enthalpy change
of formation
, ΔfHoliquid
–273.3 kJ/mol
Standard molar entropy,
Soliquid
239.0 J/(mol K)
Enthalpy of combustion, ΔcHo –2444.2 kJ/mol
Heat capacity, cp 158.4 J/(mol K)
Gas properties
Std enthalpy change
of formation
, ΔfHogas
–238.5 kJ/mol
Standard molar entropy,
Sogas
310 J/(mol K)
Heat capacity, cp 101.68 J/(mol K) at 25°C

Vapor pressure of liquid

P in mm Hg 1 10 40 100 400 760
T in °C –48.3 –17.7 6.0 25.0 60.0 79.6

Table data obtained from CRC Handbook of Chemistry and Physics 44th ed.

 

Distillation data

Vapor-liquid Equilibrium for Butanone/Water[3]
P = 101.325 kPa
BP
Temp.
°C
% by mole butanone
liquid vapor
100.00 0.00 0.00
87.51 0.88 37.42
84.20 1.27 45.21
83.75 1.34 46.21
83.44 1.54 49.03
82.15 1.59 49.64
80.37 1.91 53.25
78.48 2.39 56.89
76.63 2.95 60.15
76.54 3.01 60.30
75.51 3.43 62.04
74.84 3.80 63.14
74.26 4.21 64.06
73.88 4.56 64.66
73.52 5.02 65.22
73.52 57.64 65.22
73.49 59.64 65.25
73.48 61.55 65.27
73.46 65.31 65.31
73.47 69.38 65.47
73.50 71.69 65.94
73.62 75.46 67.57
73.64 76.09 67.81
73.69 77.21 68.39
73.73 77.93 68.82
73.81 78.87 69.64
73.85 79.53 70.03
74.27 83.78 73.42
74.58 85.98 75.49
75.36 89.63 79.93
76.17 92.60 84.01
77.12 95.29 88.65
77.78 96.63 91.57
78.19 97.47 93.50
79.60 100.00 100.00
   
Vapor-liquid Equilibrium for Butanone/Methanol[3]
P = 760 mm Hg
BP
Temp.
°C
% by mole methanol
liquid vapor
75.3 7.6 19.3
72.2 14.7 30.8
70.7 19.7 37.7
68.8 26.5 45.3
67.5 35.6 52.8
65.9 49.8 62.2
65.1 62.2 69.5
64.4 74.7 77.7
64.3 82.9 83.2
64.3 84.1 84.2
64.3 87.3 86.9
64.4 93.6 92.6
 
Vapor-liquid Equilibrium for Butanone/Acetone[3]
P = 760 mm Hg
BP
Temp.
°C
% by mole acetone
liquid vapor
56.9 95.0 97.2
57.9 89.1 94.2
58.9 81.7 90.3
60.0 73.8 85.7
60.3 72.7 84.0
61.0 68.6 81.7
61.1 67.6 81.7
62.1 62.0 77.5
64.1 54.4 71.5
65.1 51.0 65.7
67.0 45.0 64.0
69.0 37.3 57.1
71.4 24.5 43.7
74.2 15.3 29.0
76.6 8.1 15.3
78.5 2.6 5.0
   
Vapor-liquid Equilibrium for Butanone/Benzene[3]
P = 760 mm Hg
BP
Temp.
°C
% by mole butanone
liquid vapor
80.2 0.0 0.0
80.2 0.6 0.7
80.2 1.2 1.5
79.85 3.7 4.9
79.65 6.5 7.9
79.45 8.8 10.5
79.45 8.8 10.6
79.25 11.2 13.1
79.15 13.1 15.1
79.05 15.7 17.7
78.8 20.2 22.2
78.45 27.4 29.0
78.55 32.6 33.8
78.35 41.6 41.9
78.35 46.3 46.2
78.33 51.1 50.7
78.3 55.0 54.3
78.33 60.6 59.5
78.3 63.5 62.3
78.55 75.3 74.0
78.95 87.7 86.5
79.25 94.3 93.7
79.40 98.6 98.5
79.45 100.0 100.0
   
Vapor-liquid Equilibrium for Butanone/Toluene[3]
P = 760 mm Hg
BP
Temp.
°C
% by mole butanone
liquid vapor
110.6 0.0 0.0
110.2 0.45 1.40
109.88 0.85 2.90
109.25 1.75 5.55
107.2 4.05 12.81
104.2 8.50 23.50
102.28 11.90 30.43
99.55 18.00 39.50
98.7 19.81 42.00
97.1 23.59 47.09
94.3 31.27 55.21
91.85 39.82 62.80
89.9 46.82 68.54
87.85 54.79 74.28
86.85 58.58 77.08
85.8 64.20 80.27
84.85 69.24 83.42
84.4 70.12 83.96
83.15 78.46 88.58
82.65 80.15 89.55
81.8 86.11 92.81
80.5 93.50 96.29
79.85 97.74 98.78
79.5 99.39 99.54
79.45 100.00 100.00

Spectral data

UV-Vis
λmax  ? nm
Extinction coefficient, ε  ?
IR
Major absorption bands  ? cm−1
NMR
Proton NMR  
Carbon-13 NMR  
Other NMR data  
MS
Masses of
main fragments
 

References

  1. ^ Lange's Handbook of Chemistry, 10th ed. pp 1669-1674
  2. ^ Pure Component Properties (Queriable database). Chemical Engineering Research Information Center. Retrieved on 8 May 2007.
  3. ^ a b c d e Binary Vapor-Liquid Equilibrium Data (Queriable database). Chemical Engineering Research Information Center. Retrieved on 5 June 2007.

Except where noted otherwise, data relate to standard ambient temperature and pressure.

Disclaimer applies.

 
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Butanone_(data_page)". A list of authors is available in Wikipedia.
Your browser is not current. Microsoft Internet Explorer 6.0 does not support some functions on Chemie.DE